Fiber Optic Fusion Splice Protector Sleeve
Features:

Crosslinked polyolefin
Pre-shrunk heat bonded assembly
Adhesive line creates an environmental sealing
Designed to restore the optical fiber cables after fusion splicing.
Standard color: clear
Operating temperature: -45℃ to 100℃
Min.fully recovered temperature: 120℃

 
Technical Data:
Property Testing Method Typical Data
Tensile strength ASTM D 2671  18Mpa
Ultimate elongation ASTM D 2671 700%
Density ISO 1183 0.94g/cm3
Dielectric strength IEC 243 20KV/mm
Dielectric constant IEC 250 2.5
Longituidinal change ASTM D 2671 5%
 
Dimensions:
Part Number Outer Heat Shrinkable Sleeve Inner EVA Tube Stainless Pin
I.D. (mm) Length (mm) I.D. (mm) Length (mm) I.D. (mm) Length (mm)
MSP-A61 3.0 61 1.5 61 1.5 55
MSP-A45 3.0 45 1.5 45 1.5 40
MSP-A40 3.0 40 1.5 40 1.5 35
MSP-A23 3.0 23 1.5 23 1.5 18
MSP-B61 2.6 61 1.5 61 1.2 55
MSP-B45 2.6 45 1.5 45 1.2 40
MSP-B40 2.6 40 1.5 40 1.2 35
MSP-B23 2.6 23 1.5 23 1.2 18
MSP-C61 2.4 61 1.5 61 1.0 55
MSP-C45 2.4 45 1.5 45 1.0 40
MSP-C40 2.4 40 1.5 40 1.0 35
MSP-C23 2.4 23 1.5 23 1.0 18
MSP-D40 2.2 40 1.4 40 0.8 40
MSP-D25 2.2 25 1.4 25 0.8 25
MSP-D18 2.2 18 1.4 18 0.8 18
MSP-E40 1.3 40 0.35 40 0.5 40
MSP-E25 1.3 25 0.35 25 0.5 25
MSP-E18 1.3 18 0.35 18 0.5 18
 
Copyright © 2021 HONGKONG MINGTONG TECHNOLOGY CO.,LTD. All right reserved .  粤ICP备00000000